77 commercial projects moved forward in Utah this week.
Planning commissions and city councils across the Wasatch Front and southern Utah are approving the sites, plats and buildings that become next year’s bid lists. We read every agenda and pull out the commercial work.
Updated 2026-10-14 · 62 cities · 72 high-relevance projects
Top commercial projects
All projects →- Meeting
Maverik Inc — Site plan amendment
Centerville · 1265 West · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighInstitutional - Meeting
Affordable Master Planned Development — Rezone
Park City · location not stated · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighMultifamily / attached - Meeting
Preliminary Plat with 45 townhome units as a Master Planned Development — Preliminary plat
Spanish Fork · location not stated · Approval stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighMultifamily / attached - Meeting
Flex warehouse — Project plan
Provo · 3100 S Sierra Vista Way · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, electrical, fire protection, pavingHighIndustrial - Meeting
Artificial turf (EMMC 17.60.085 and others) — Code amendment
Eagle Mountain · location not stated · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, paving, landscapingHighCommercial - Meeting
Legacy Meetinghouse — Conditional use
Layton · 200 North Sand Ridge · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighInstitutional - Meeting
Timpanogos School District — Site plan
Lindon · location not stated · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighCommercial - Meeting
Walmart Amended — Site plan
Riverton · 1202 West 12600 South · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighCommercial - Meeting
Preliminary Plat with 45 townhome units as a Master Planned Development — Preliminary plat
Spanish Fork · location not stated · Planning stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighMultifamily / attached - List dated
Costco Fuel Facility — New commercial building
Orem · 648 E 800 South · Permit stageTrades sitework/excavation, concrete, framing/general, roofing, electrical, plumbing, pavingHighCommercial - List dated
Fire Training Facility — New commercial building
Orem · 1321 S 1600 West · Construction stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighInstitutional - List dated
Valor Homes Office Building New! — New commercial building
Orem · 1301 W 400 South · Construction stageTrades sitework/excavation, concrete, framing/general, roofing, HVAC, electrical, plumbing, fire protection, paving, landscapingHighCommercial
By city
| City | High | Medium | All | Last meeting |
|---|---|---|---|---|
| Alpine | 0 | 7 | 11 | 2026-10-13 |
| American Fork | 0 | 9 | 10 | 2026-09-16 |
| Bluffdale | 0 | 9 | 14 | 2026-10-14 |
| Bountiful | 0 | 3 | 7 | 2026-10-06 |
| Brigham City | 0 | 7 | 8 | 2026-10-06 |
| Cedar City | 0 | 26 | 31 | 2026-10-14 |
| Centerville | 1 | 2 | 3 | 2026-10-14 |
| Clearfield | 3 | 11 | 15 | 2026-10-07 |
| Clinton | 3 | 7 | 10 | 2026-09-08 |
| Cottonwood Heights | 0 | 1 | 2 | 2026-10-07 |
| Draper | 0 | 2 | 5 | 2026-10-08 |
| Eagle Mountain | 3 | 10 | 20 | 2026-10-13 |
| Farmington | 2 | 8 | 16 | 2026-10-08 |
| Heber City | 1 | 23 | 27 | 2026-10-06 |
| Herriman | 0 | 4 | 7 | 2026-10-14 |
| Highland | 0 | 2 | 6 | 2026-09-22 |
| Holladay | 0 | 6 | 11 | 2026-10-06 |
| Hurricane | 3 | 21 | 35 | 2026-10-08 |
| Kaysville | 0 | 2 | 10 | 2026-09-10 |
| Layton | 1 | 13 | 22 | 2026-10-13 |
| Lehi | 2 | 15 | 24 | 2026-10-08 |
| Lindon | 4 | 9 | 24 | 2026-10-13 |
| Logan | 1 | 9 | 14 | 2026-10-08 |
| Magna | 0 | 2 | 3 | 2026-09-22 |
| Midvale | 0 | 3 | 4 | 2026-10-06 |
| Millcreek | 1 | 9 | 13 | 2026-09-29 |
| Murray | 0 | 4 | 11 | 2026-10-01 |
| North Ogden | 1 | 12 | 16 | 2026-09-16 |
| North Salt Lake | 0 | 6 | 12 | 2026-10-13 |
| Ogden | 0 | 17 | 24 | 2026-10-07 |
| Orem | 11 | 67 | 80 | 2026-09-16 |
| Park City | 4 | 8 | 16 | 2026-10-14 |
| Payson | 0 | 5 | 7 | 2026-10-07 |
| Pleasant Grove | 1 | 3 | 9 | 2026-09-01 |
| Price | 0 | 1 | 2 | 2026-09-21 |
| Provo | 6 | 20 | 32 | 2026-10-14 |
| Riverton | 7 | 5 | 20 | 2026-10-08 |
| Roy | 0 | 5 | 23 | 2026-10-13 |
| Salt Lake City | 2 | 19 | 30 | 2026-09-23 |
| Salt Lake County | 0 | 0 | 1 | 2026-09-22 |
| Sandy | 2 | 2 | 12 | 2026-10-01 |
| Santaquin | 0 | 4 | 9 | 2026-09-15 |
| Saratoga Springs | 3 | 25 | 30 | 2026-10-08 |
| South Jordan | 1 | 6 | 11 | 2026-10-13 |
| South Ogden | 0 | 0 | 4 | 2026-08-18 |
| South Salt Lake | 0 | 6 | 14 | 2026-10-14 |
| Spanish Fork | 3 | 17 | 30 | 2026-10-07 |
| Springville | 1 | 4 | 5 | 2026-10-06 |
| St. George | 2 | 3 | 10 | 2026-10-13 |
| Syracuse | 1 | 4 | 11 | 2026-10-06 |
| Taylorsville | 0 | 10 | 11 | 2026-08-11 |
| Tooele | 0 | 11 | 15 | 2026-10-14 |
| Tremonton | 0 | 5 | 6 | 2026-10-13 |
| Utah County | 0 | 2 | 2 | 2026-06-16 |
| Vernal | 0 | 9 | 21 | 2026-10-13 |
| Vineyard | 0 | 6 | 7 | 2026-10-14 |
| Washington City | 0 | 11 | 11 | 2026-10-14 |
| Washington County | 0 | 6 | 12 | 2026-10-13 |
| Weber County | 0 | 19 | 23 | 2026-10-14 |
| West Jordan | 2 | 10 | 16 | 2026-10-06 |
| West Valley City | 0 | 9 | 13 | 2026-10-14 |
| Woods Cross | 0 | 10 | 12 | 2026-10-13 |
About the data
Every item comes from an official agenda or city project list and links back to it. We tag each one for commercial relevance, stage and likely trades with published rules — never guesses about people. Planning items are not permits or bids.
Free to browse. Pro from $39/mo.
Paid plans include same-day email alerts, saved searches and CSV export.
See pricingIndependent — not affiliated with any city, county or the State of Utah. Facts summarized from official public sources, which always control. Planning agenda items and project-list entries are not permits, bids or leads. Information may be stale or incorrect. Sources & freshness.